Taxonomies in practice: Benjamin S. Bloom Taxonomy of educational objectives
Thinking Levels | Learning Activity |
Knowledge | Define virtual reference services. |
Comprehension | Explain how virtual reference services complement other library services. |
Application | Think of examples of the types of library users served by virtual library services or the types of libraries that offer such services. Are there any patron or library types that are not suited for this approach? |
Analysis | Describe the features of the virtual reference services described in the readings. |
Synthesis | Develop a set of criteria that can be used to measure the success or failure of virtual reference services. |
Evaluation | Using the criteria developed above, compare/contrast the features and relative effectiveness of services described in the readings. Submit the same question to three virtual reference services and compare the interactions and answers |
Adapted from McWhorter, Kathleen T. Study and Critical Thinking Skills in
College, Fifth Edition. New York, 2003. in An Introduction to Reference Services in Academic Libraries
No comments:
Post a Comment